pathway_viewer
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pathway_viewer [2018/12/26 20:39] – krian | pathway_viewer [2019/08/05 22:21] (current) – krian | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Pathway viewer ====== | ====== Pathway viewer ====== | ||
- | A pathway viewer has been develop | + | A pathway viewer has been developed |
{{ : | {{ : | ||
- | You can select the pathway to see in the //Pathways list// (**1**). | + | You can select the pathway to see in the //Categories// list (**1**). |
- | You can also visualize a single circuit by clicking on its name (**3**) in the //Available circuits// list (**2**). Circuits depicted in blue are significantly down-regulated circuits whereas those depicted in red are significantly up-regulated ones (p-value = 0.05). Circuits depicted in grey are not significant. | + | You can also visualize a single circuit by clicking on its name (**3**) in the //Circuits// list (**2**). Circuits depicted in blue are significantly down-regulated circuits whereas those depicted in red are significantly up-regulated ones (p-value = 0.05). Circuits depicted in grey are not significant. |
===== Legend ===== | ===== Legend ===== | ||
- | {{ : | + | {{ : |
The information summarized in the pathway viewer includes: | The information summarized in the pathway viewer includes: | ||
Line 32: | Line 32: | ||
* Circuits which are **down-regulated** in the disease condition have their arrows colored in **blue**. | * Circuits which are **down-regulated** in the disease condition have their arrows colored in **blue**. | ||
* Circuits which are **not significant** for the test have their arrows colored in **grey**. | * Circuits which are **not significant** for the test have their arrows colored in **grey**. | ||
- | * When an edge belongs to different circuits which should be colored in different colors, different arrows are depicted, each one for each necessary color. | + | |
pathway_viewer.1545856797.txt.gz · Last modified: 2018/12/26 20:39 by krian