User Tools

Site Tools


sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sidebar [2019/07/18 15:21] kriansidebar [2021/01/22 19:39] (current) krian
Line 1: Line 1:
- * [[What can do HiPathia for you|What can do HiPathia for you]]+  * [[What can do HiPathia for you|What can HiPathia do for you]]
  
- * [[How to cite HiPathia|How to cite HiPathia]]+  * [[How to cite HiPathia|How to cite HiPathia]]
  
- * How to use HiPathia:+  * How to use HiPathia:
     * [[Logging in|Logging in]]     * [[Logging in|Logging in]]
     * [[General overview|General overview]]     * [[General overview|General overview]]
     * [[Workflow|Workflow]]     * [[Workflow|Workflow]]
     * [[Upload your data|Upload your data]]     * [[Upload your data|Upload your data]]
-    * [[Expression matrix file format | Expression matrix file format ]] +    * [[data_format | Data format ]] 
-    * [[Experimental design file format | Experimental design file format ]] +      * [[Expression matrix file format |Expression matrix file format]] 
-    * [[Gene list file format | Gene list file format ]]+      * [[Experimental design file format | Experimental design file format ]] 
 +      * [[Gene list file format | Gene list file format ]]
  
- * Tools:+  * Tools:
     * [[Differential signaling|Differential signaling]]     * [[Differential signaling|Differential signaling]]
-    * [[Perturbation effect|PerturbationEffect]] +    * [[Prediction|Prediction]] 
-    * [[VaFIn|VaFIn]]+    * [[perturbation_effect|Perturbation effect]] 
 +    * [[vafin|Variant interpreter]]
  
- * Worked examples:+  * Worked examples:
     * [[Worked example Differential example|Worked example Differential signaling]]     * [[Worked example Differential example|Worked example Differential signaling]]
 +    * [[worked_example_prediction_train_and_test|Worked example Prediction]]
     * [[Worked example Perturbation effect|Worked example Perturbation effect]]     * [[Worked example Perturbation effect|Worked example Perturbation effect]]
-    * [[Worked example VaFIn|Worked example VaFIn]]+    * [[workVafin|Worked example Variant interpreter]]
  
- * For further learning:+  * For further learning:
     * [[Differential signaling exercises|Differential signaling exercises]]     * [[Differential signaling exercises|Differential signaling exercises]]
sidebar.1563463306.txt.gz · Last modified: 2019/07/18 15:21 by krian