worked_example_perturbation_effect
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
worked_example_perturbation_effect [2021/01/26 16:11] – mpena | worked_example_perturbation_effect [2024/02/27 13:31] (current) – [References] krian | ||
---|---|---|---|
Line 84: | Line 84: | ||
* The PLA2G4B circuit. //PLA2G4B// is highly expressed in the pancreas and this gene has been described to modulate the sensitivity of pancreatic cancer cells to chemoradiation treatment [6]. | * The PLA2G4B circuit. //PLA2G4B// is highly expressed in the pancreas and this gene has been described to modulate the sensitivity of pancreatic cancer cells to chemoradiation treatment [6]. | ||
- | Among the most represented effector genes affected by the knock-down simulation, we want to highlight the roles of // | + | Among the most represented effector genes affected by the knock-down simulation, we want to highlight the roles of // |
==== References ==== | ==== References ==== | ||
Line 100: | Line 100: | ||
[6] D. Wei et al., “Inhibition of protein phosphatase 2A radiosensitizes pancreatic cancers by modulating CDC25C/CDK1 and homologous recombination repair,” Clin. Cancer Res. Off. J. Am. Assoc. Cancer Res., vol. 19, no. 16, pp. 4422–4432, | [6] D. Wei et al., “Inhibition of protein phosphatase 2A radiosensitizes pancreatic cancers by modulating CDC25C/CDK1 and homologous recombination repair,” Clin. Cancer Res. Off. J. Am. Assoc. Cancer Res., vol. 19, no. 16, pp. 4422–4432, | ||
- | + | /* Visualize the results. For further information in the interpretation of the results, see [[Perturbation effect results|Perturbation effect results]].*/ | |
- | + | ||
- | | + |
worked_example_perturbation_effect.1611677508.txt.gz · Last modified: 2021/01/26 16:11 by mpena