statistic	value
Sensitivity	0.988235294117647
Specificity	0.994029850746269
Positive Predictive Value	0.988235294117647
Negative Predictive Value	0.994029850746269
False Positive Rate	0.00597014925373129
False Negative Rate	0.0117647058823529
Likelihood Ratio Positive	165.529411764707
Likelihood Ratio Negative	0.0118353647765412
Percentage of data points in the main diagonal	0.992079207920792
Percentage of data points in the main diagonal corrected for agreement by chance	0.982265144863916
Rand index	0.984252710985384
Rand index corrected for agreement by chance	0.96815444558895
Total Accuracy	95.8415841584158
