design_data
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
design_data [2021/01/07 16:55] – [**Correlation with continuous variable**] krian | design_data [2021/01/07 16:56] (current) – [**Two-group comparison**] krian | ||
---|---|---|---|
Line 5: | Line 5: | ||
The design data panel allows you to choose the kind of experiment you want to perform. You can choose between two kinds of experimental design: | The design data panel allows you to choose the kind of experiment you want to perform. You can choose between two kinds of experimental design: | ||
- | ==== **Two-group comparison** ==== | + | ==== Two-group comparison ==== |
The comparison is performed between the two groups described in the experimental design file.\\ The experimental design file must include **two columns**: the first one with the names of the samples, the second one with the class to which each sample belongs. | The comparison is performed between the two groups described in the experimental design file.\\ The experimental design file must include **two columns**: the first one with the names of the samples, the second one with the class to which each sample belongs. |
design_data.1610038554.txt.gz · Last modified: 2021/01/07 16:55 by krian