input_data_vafin
Differences
This shows you the differences between two versions of the page.
input_data_vafin [2019/07/19 10:52] – created mpena | input_data_vafin [2019/07/19 10:53] (current) – mpena | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Input data ====== | ====== Input data ====== | ||
- | A tabulated text file with data on genomic variation | + | A tabulated text file with data on genomic variation |
- | Gene names must be in HUGO or entrez id. | + | This file must include list of gene names in HUGO or entrez id. |
This genes list corresponds to the genes to //in silico// knockdown simultaneously. | This genes list corresponds to the genes to //in silico// knockdown simultaneously. | ||
input_data_vafin.1563533561.txt.gz · Last modified: 2019/07/19 10:52 by mpena