species
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| species [2015/12/18 17:02] – mhidalgo | species [2021/01/07 16:56] (current) – krian | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Here we must choose the species of our experiment. | Here we must choose the species of our experiment. | ||
| You can choose among: | You can choose among: | ||
| - | |||
| * Human (Homo sapiens) | * Human (Homo sapiens) | ||
| * Mouse (Mus musculus) | * Mouse (Mus musculus) | ||
| - | * Rat (Rattus norvegicus) | + | * Rat (Rattus norvegicus). |
| - | + | {{ ::species.png?nolink |}} | |
| - | When a **VCF file has been selected**, only Human species can be selected. Also, we need to specify some further parameters: | + | |
| - | * Reference genome: Select either reference genome GRCh37 or GRCh38 | + | |
| - | * Inheritance pattern: Select the kind of inheritance pattern, either recessive or dominant. | + | |
| - | * Compound hetero: Select if heterozygote compounds must be considered. | + | |
| - | * SIFT, PolyPhen, PhastCons: Select which tools must be used on order to infer the impact of the mutations in the expression profile. At least one must be selected. | + | |
species.1450458177.txt.gz · Last modified: 2017/05/24 13:54 (external edit)
