worked_example_differential_example
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| worked_example_differential_example [2021/01/27 14:48] – [Differential signaling results and interpretations] krian | worked_example_differential_example [2021/01/28 21:23] (current) – krian | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| * Experimental design: | * Experimental design: | ||
| - | **3-** Upload the normalized data to HiPathia by clicking //My data// in the data panel. For further information on this step visit [[upload_your_data|Upload your data]]. | + | **3-** Upload the normalized data to HiPathia by clicking //My data// in the data panel, or click the //run example// button. For further information on this step visit [[upload_your_data|Upload your data]]. |
| **4-** Click // | **4-** Click // | ||
worked_example_differential_example.1611758898.txt.gz · Last modified: 2021/01/27 14:48 by krian
