differential_signaling
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| differential_signaling [2021/01/28 20:12] – [Pathways] krian | differential_signaling [2021/01/29 22:14] (current) – [Differential signaling form] krian | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| {{ : | {{ : | ||
| ===== Differential signaling form ===== | ===== Differential signaling form ===== | ||
| - | The main page of the tool is its filling | + | The main page of the tool is its filling form. This form includes all the information and parameters that the tool needs to process a Differential signaling study. The form is divided |
| ==== Input data panel ==== | ==== Input data panel ==== | ||
| In the input data panel, we must introduce the expression data. | In the input data panel, we must introduce the expression data. | ||
differential_signaling.1611864763.txt.gz · Last modified: 2021/01/28 20:12 by krian
