experimental_design_file_format
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| experimental_design_file_format [2019/07/31 15:03] – krian | experimental_design_file_format [2024/02/27 13:33] (current) – krian | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Experimental design is Tab-separated values file. This file has two columns, the first one corresponds to the sample name and the second one corresponds to the phenotype. | Experimental design is Tab-separated values file. This file has two columns, the first one corresponds to the sample name and the second one corresponds to the phenotype. | ||
| + | < | ||
| + | sample1 Group_1 | ||
| + | sample2 Group_1 | ||
| + | sample3 Group_2 | ||
| + | </ | ||
| **Note**: In case of **paired data** the Experimental design file must be **ordered**. | **Note**: In case of **paired data** the Experimental design file must be **ordered**. | ||
experimental_design_file_format.1564585408.txt.gz · Last modified: 2019/07/31 15:03 by krian
