start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2020/01/26 17:42] – krian | start [2024/03/08 12:10] (current) – krian | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| HiPathia is a web tool for the interpretation of the consequences of the combined changes of gene expression levels and/or genomic mutations in the context of signalling pathways. | HiPathia is a web tool for the interpretation of the consequences of the combined changes of gene expression levels and/or genomic mutations in the context of signalling pathways. | ||
| - | HiPathia transforms uninformative gene expression and/or genomic variation data into signalling | + | HiPathia transforms uninformative gene expression and/or genomic variation data into signaling |
| Along this tutorial you will learn how to use the HiPathia pathway suite and find different worked examples. | Along this tutorial you will learn how to use the HiPathia pathway suite and find different worked examples. | ||
| Line 8: | Line 8: | ||
| {{ : | {{ : | ||
| - | The HiPathia web server integrates | + | The HiPathia web server integrates |
| * **[[differential_signaling|Differential signaling]]** provides an estimation of significant cell signaling activity changes across different conditions. | * **[[differential_signaling|Differential signaling]]** provides an estimation of significant cell signaling activity changes across different conditions. | ||
| * **[[Prediction|Prediction]]** allows you to train a prediction test and test it with different data. | * **[[Prediction|Prediction]]** allows you to train a prediction test and test it with different data. | ||
| - | * **[[Perturbation effect|Perturbation effect]** | + | * **[[Perturbation effect|Perturbation effect]]** is an interactive working environment to simulate the effect of different interventions (e.g. knock-out, over-expression, drugs, etc.) over the activity of signaling circuits in the pathways, as well as their potential functional consequences in the cell. |
| * **[[vafin|Variant interpreter]]** | * **[[vafin|Variant interpreter]]** | ||
start.1580060552.txt.gz · Last modified: 2020/01/26 17:42 by krian
